Tournament with Linux-Engines
Seite 1 von 1
Tournament with Linux-Engines
Just for fun and to test stability of Arena for Linux!
- Linux Mint 20.1
- Arena 3.10beta for Linux
- "native" engines only, no Windows Engines with WINE etc.
- 1 minute per game + 0,5 seconds per move (1'+0,5")
- 1 core, 64bit, 128MB Hash
- not statistically relevant!!
- pleased do not draw too many conclusions!! ;-)
Table created with: Arena 3.10beta for Linux
to be continues
- Linux Mint 20.1
- Arena 3.10beta for Linux
- "native" engines only, no Windows Engines with WINE etc.
- 1 minute per game + 0,5 seconds per move (1'+0,5")
- 1 core, 64bit, 128MB Hash
- not statistically relevant!!
- pleased do not draw too many conclusions!! ;-)
1'+0,5"
Platz | Motor | Punkte | St | St | Ko | Et | Ko | Ko | Ig | Pe | Xi | Ru | De | St | Wa | An | Pe | Ma | Se | Ar | Co | Te | Ko | Pr | Mi | Fa | Am | Co | Ga | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stockfish 20210111 | 48,0/52 | ..... | 1,0 | 2,0 | 2,0 | 1,5 | 2,0 | 1,5 | 1,5 | 1,5 | 2,0 | 2,0 | 2,0 | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1172,25 |
02 | Stockfish 12.0 NNUE | 46,5 | 1,0 | ..... | 1,0 | 2,0 | 1,5 | 1,5 | 2,0 | 2,0 | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 2,0 | 2,0 | 2,0 | 1,5 | 2,0 | 1128,25 |
03 | Komodo Dragon 1.0 | 45,5 | 0,0 | 1,0 | ..... | 1,0 | 2,0 | 1,5 | 1,5 | 2,0 | 2,0 | 1,5 | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1057,00 |
04 | Ethereal 12.75 | 40,0 | 0,0 | 0,0 | 1,0 | ..... | 1,0 | 2,0 | 1,0 | 1,0 | 2,0 | 1,5 | 1,0 | 1,5 | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 2,0 | 2,0 | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 893,25 |
05 | Komodo 14.1 | 40,0 | 0,5 | 0,5 | 0,0 | 1,0 | ..... | 1,0 | 1,0 | 2,0 | 1,5 | 2,0 | 1,0 | 2,0 | 1,5 | 1,5 | 1,5 | 2,0 | 2,0 | 2,0 | 1,5 | 2,0 | 2,0 | 2,0 | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 885,00 |
06 | Komodo 14.1 MCTS | 34,5 | 0,0 | 0,5 | 0,5 | 0,0 | 1,0 | ..... | 0,5 | 0,5 | 1,0 | 2,0 | 1,5 | 1,0 | 2,0 | 1,5 | 2,0 | 1,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 2,0 | 1,5 | 1,5 | 2,0 | 1,5 | 1,5 | 747,00 |
07 | Igel 2.9.0NN | 33,0 | 0,5 | 0,0 | 0,5 | 1,0 | 1,0 | 1,5 | ..... | 0,5 | 2,0 | 1,0 | 1,5 | 1,0 | 1,0 | 1,0 | 1,0 | 1,5 | 1,0 | 1,5 | 1,5 | 2,0 | 1,5 | 1,0 | 2,0 | 1,5 | 2,0 | 2,0 | 2,0 | 729,25 |
08 | Pedone 3.0 NNUE | 32,0 | 0,5 | 0,0 | 0,0 | 1,0 | 0,0 | 1,5 | 1,5 | ..... | 1,0 | 0,5 | 2,0 | 0,5 | 1,0 | 0,5 | 1,5 | 1,5 | 2,0 | 1,5 | 2,0 | 1,5 | 2,0 | 2,0 | 1,5 | 1,0 | 1,5 | 2,0 | 2,0 | 679,50 |
09 | Xiphos 0.6.1 | 31,0 | 0,5 | 0,5 | 0,0 | 0,0 | 0,5 | 1,0 | 0,0 | 1,0 | ..... | 1,5 | 2,0 | 0,5 | 1,0 | 1,5 | 1,5 | 1,5 | 2,0 | 2,0 | 1,0 | 1,5 | 1,5 | 1,5 | 1,0 | 2,0 | 2,0 | 2,0 | 1,5 | 655,50 |
10 | RubiChess 1.9.0NN | 30,0 | 0,0 | 0,0 | 0,5 | 0,5 | 0,0 | 0,0 | 1,0 | 1,5 | 0,5 | ..... | 0,5 | 1,5 | 1,5 | 1,5 | 0,5 | 1,0 | 1,0 | 2,0 | 1,5 | 1,5 | 2,0 | 2,0 | 2,0 | 1,5 | 2,0 | 2,0 | 2,0 | 595,50 |
11 | Defenchess 2.2 | 28,5 | 0,0 | 0,0 | 0,5 | 1,0 | 1,0 | 0,5 | 0,5 | 0,0 | 0,0 | 1,5 | ..... | 1,5 | 2,0 | 1,0 | 1,5 | 1,0 | 2,0 | 0,5 | 0,5 | 1,5 | 1,5 | 2,0 | 1,5 | 2,0 | 1,0 | 2,0 | 2,0 | 596,00 |
12 | Stockfish 5.0 | 28,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 1,0 | 1,0 | 1,5 | 1,5 | 0,5 | 0,5 | ..... | 1,0 | 1,0 | 1,0 | 1,5 | 1,0 | 1,0 | 1,5 | 2,0 | 1,5 | 2,0 | 2,0 | 1,0 | 1,0 | 2,0 | 2,0 | 568,75 |
13 | Wasp 4.50 | 25,5 | 0,5 | 0,0 | 0,0 | 0,5 | 0,5 | 0,0 | 1,0 | 1,0 | 1,0 | 0,5 | 0,0 | 1,0 | ..... | 1,0 | 1,5 | 1,5 | 0,5 | 1,5 | 1,5 | 1,5 | 1,0 | 1,0 | 1,5 | 2,0 | 1,5 | 1,5 | 2,0 | 522,50 |
14 | Andscacs 0.95123 | 24,5 | 0,0 | 0,5 | 0,0 | 0,0 | 0,5 | 0,5 | 1,0 | 1,5 | 0,5 | 0,5 | 1,0 | 1,0 | 1,0 | ..... | 1,5 | 2,0 | 1,5 | 0,0 | 1,0 | 1,5 | 1,0 | 1,5 | 2,0 | 1,0 | 1,5 | 1,0 | 1,0 | 530,50 |
15 | Pedone 2.1 | 24,5 | 0,0 | 0,5 | 0,0 | 0,0 | 0,5 | 0,0 | 1,0 | 0,5 | 0,5 | 1,5 | 0,5 | 1,0 | 0,5 | 0,5 | ..... | 2,0 | 1,5 | 1,0 | 1,0 | 1,0 | 1,5 | 1,0 | 1,5 | 1,5 | 2,0 | 1,5 | 2,0 | 488,00 |
16 | Marvin 5.0.0 | 21,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,5 | 0,5 | 0,5 | 1,0 | 1,0 | 0,5 | 0,5 | 0,0 | 0,0 | ..... | 0,5 | 1,5 | 2,0 | 0,5 | 2,0 | 1,0 | 1,5 | 2,0 | 2,0 | 1,0 | 1,5 | 402,50 |
17 | Senpai 2.0 | 21,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 1,0 | 0,0 | 1,0 | 1,5 | 0,5 | 0,5 | 1,5 | ..... | 1,0 | 0,5 | 1,0 | 2,0 | 1,0 | 1,5 | 1,5 | 1,5 | 1,5 | 2,0 | 394,50 |
18 | Arasan 22.2 | 21,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 0,0 | 0,0 | 1,5 | 1,0 | 0,5 | 2,0 | 1,0 | 0,5 | 1,0 | ..... | 1,5 | 0,5 | 1,0 | 1,0 | 2,0 | 2,0 | 1,5 | 1,0 | 2,0 | 390,75 |
19 | Combusken 1.4.0 | 20,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 0,0 | 0,5 | 0,0 | 1,0 | 0,5 | 1,5 | 0,5 | 0,5 | 1,0 | 1,0 | 0,0 | 1,5 | 0,5 | ..... | 1,0 | 1,5 | 1,5 | 0,0 | 2,0 | 1,5 | 2,0 | 1,0 | 400,50 |
20 | Texel 1.07 | 18,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 0,5 | 0,5 | 0,0 | 0,5 | 0,5 | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | ..... | 1,0 | 1,5 | 0,0 | 1,5 | 1,5 | 2,0 | 2,0 | 323,75 |
21 | Koivisto 4.0 | 17,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 0,0 | 0,5 | 0,0 | 0,5 | 0,5 | 1,0 | 1,0 | 0,5 | 0,0 | 0,0 | 1,0 | 0,5 | 1,0 | ..... | 2,0 | 1,0 | 1,5 | 0,5 | 2,0 | 2,0 | 315,75 |
22 | Protector 1.9.0 | 16,0 | 0,0 | 0,5 | 0,0 | 0,5 | 0,0 | 0,0 | 1,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 1,0 | 0,5 | 1,0 | 1,0 | 1,0 | 1,0 | 0,5 | 0,5 | 0,0 | ..... | 0,5 | 1,5 | 1,0 | 2,0 | 2,0 | 305,75 |
23 | Minic 3.02 NNUE | 15,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 0,0 | 0,5 | 1,0 | 0,0 | 0,5 | 0,0 | 0,5 | 0,0 | 0,5 | 0,5 | 0,5 | 0,0 | 2,0 | 2,0 | 1,0 | 1,5 | ..... | 0,0 | 1,0 | 1,5 | 1,0 | 293,50 |
24 | FabChess 1.16.0 | 14,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 1,0 | 0,0 | 0,5 | 0,0 | 1,0 | 0,0 | 1,0 | 0,5 | 0,0 | 0,5 | 0,0 | 0,0 | 0,5 | 0,5 | 0,5 | 2,0 | ..... | 1,5 | 2,0 | 1,5 | 256,25 |
25 | Amoeba 3.2 | 13,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 1,0 | 1,0 | 0,5 | 0,5 | 0,0 | 0,0 | 0,5 | 0,5 | 0,5 | 0,5 | 1,5 | 1,0 | 1,0 | 0,5 | ..... | 1,5 | 2,0 | 225,25 |
26 | Counter 3.6 | 8,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 1,0 | 0,5 | 1,0 | 0,5 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,5 | ..... | 1,5 | 165,50 |
27 | Gaviota 1.0 | 6,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,5 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,5 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,5 | 0,0 | 0,5 | ..... | 133,75 |
Table created with: Arena 3.10beta for Linux
to be continues
Zuletzt von Wolfgang am Mo Feb 01, 2021 2:00 pm bearbeitet; insgesamt 1-mal bearbeitet
Wolfgang- Admin
- Anzahl der Beiträge : 1673
Anmeldedatum : 23.10.13
Re: Tournament with Linux-Engines
- two more rounds played
- five additional engines:
Vajolet2 2.6.2
Halogen 8.1
Counter 3.6
Topple 0.7.5
Murka 3.0
--------------
Table created with: Arena 3.10beta for Linux
to be continued...
- five additional engines:
Vajolet2 2.6.2
Halogen 8.1
Counter 3.6
Topple 0.7.5
Murka 3.0
--------------
1+0,5
Platz | Motor | Punkte | St | St | Ko | Ko | Et | Ko | Ig | Xi | Pe | Ru | De | Wa | Pe | An | St | Ar | Se | Co | Ma | Te | Mi | Va | Pr | Ko | Fa | Ha | We | Co | Am | To | Mu | Ga | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stockfish 20210111 | 115,0/124 | ..... | 2,0 | 3,0 | 3,0 | 3,5 | 4,0 | 3,0 | 3,0 | 3,5 | 4,0 | 3,5 | 3,5 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 4,0 | 3,5 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 6680,25 |
02 | Stockfish 12.0 NNUE | 112,5 | 2,0 | ..... | 2,5 | 3,0 | 3,5 | 3,5 | 4,0 | 3,5 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,0 | 4,0 | 4,0 | 3,5 | 3,5 | 4,0 | 4,0 | 3,5 | 4,0 | 3,5 | 4,0 | 4,0 | 3,5 | 4,0 | 3,5 | 4,0 | 4,0 | 4,0 | 4,0 | 6553,50 |
03 | Komodo Dragon 1.0 | 110,0 | 1,0 | 1,5 | ..... | 3,5 | 2,0 | 3,5 | 3,0 | 3,5 | 4,0 | 3,0 | 3,5 | 4,0 | 4,0 | 3,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 6197,75 |
04 | Komodo 14.1 | 98,0 | 1,0 | 1,0 | 0,5 | ..... | 1,5 | 2,5 | 2,0 | 3,0 | 4,0 | 3,5 | 3,0 | 3,5 | 2,5 | 2,5 | 3,0 | 3,5 | 4,0 | 3,5 | 3,5 | 4,0 | 3,5 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,0 | 4,0 | 3,5 | 4,0 | 4,0 | 4,0 | 5284,50 |
05 | Ethereal 12.75 | 95,5 | 0,5 | 0,5 | 2,0 | 2,5 | ..... | 2,5 | 1,5 | 3,5 | 1,0 | 3,0 | 2,5 | 3,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,5 | 3,5 | 4,0 | 3,5 | 3,5 | 4,0 | 3,0 | 4,0 | 4,0 | 3,5 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 5156,00 |
06 | Komodo 14.1 MCTS | 89,5 | 0,0 | 0,5 | 0,5 | 1,5 | 1,5 | ..... | 2,0 | 2,0 | 1,5 | 4,0 | 2,0 | 3,5 | 4,0 | 3,0 | 3,0 | 3,5 | 3,5 | 3,5 | 2,5 | 4,0 | 2,5 | 4,0 | 4,0 | 3,5 | 3,5 | 4,0 | 3,5 | 3,5 | 3,5 | 4,0 | 4,0 | 3,5 | 4670,50 |
07 | Igel 2.9.0NN | 84,0 | 1,0 | 0,0 | 1,0 | 2,0 | 2,5 | 2,0 | ..... | 2,5 | 2,0 | 2,5 | 2,5 | 2,5 | 2,5 | 1,5 | 2,0 | 3,0 | 2,5 | 3,5 | 3,5 | 3,5 | 4,0 | 3,5 | 3,0 | 3,0 | 3,5 | 2,5 | 3,5 | 3,5 | 4,0 | 3,5 | 3,5 | 4,0 | 4483,00 |
08 | Xiphos 0.6.1 | 83,0 | 1,0 | 0,5 | 0,5 | 1,0 | 0,5 | 2,0 | 1,5 | ..... | 2,0 | 2,0 | 4,0 | 2,5 | 3,0 | 3,5 | 1,0 | 3,5 | 4,0 | 3,0 | 3,0 | 3,5 | 3,0 | 3,5 | 3,0 | 3,0 | 4,0 | 3,5 | 4,0 | 3,5 | 3,5 | 3,0 | 4,0 | 3,0 | 4314,25 |
09 | Pedone 3.0 NNUE | 83,0 | 0,5 | 0,0 | 0,0 | 0,0 | 3,0 | 2,5 | 2,0 | 2,0 | ..... | 1,0 | 3,5 | 2,0 | 3,0 | 2,0 | 2,5 | 3,5 | 4,0 | 3,5 | 3,0 | 3,5 | 3,0 | 2,5 | 4,0 | 3,5 | 3,0 | 3,0 | 3,5 | 3,5 | 3,5 | 4,0 | 4,0 | 4,0 | 4257,25 |
10 | RubiChess 1.9.0NN | 78,0 | 0,0 | 0,0 | 1,0 | 0,5 | 1,0 | 0,0 | 1,5 | 2,0 | 3,0 | ..... | 2,0 | 3,0 | 2,0 | 3,5 | 3,0 | 3,0 | 2,5 | 2,5 | 3,0 | 3,5 | 2,5 | 2,0 | 3,0 | 3,5 | 3,5 | 4,0 | 3,0 | 4,0 | 4,0 | 4,0 | 3,5 | 4,0 | 3896,75 |
11 | Defenchess 2.2 | 69,5 | 0,5 | 0,5 | 0,5 | 1,0 | 1,5 | 2,0 | 1,5 | 0,0 | 0,5 | 2,0 | ..... | 2,5 | 3,0 | 2,0 | 2,5 | 1,5 | 2,5 | 1,5 | 2,0 | 2,5 | 3,0 | 3,0 | 3,5 | 3,0 | 4,0 | 3,0 | 3,5 | 3,5 | 2,5 | 3,0 | 4,0 | 3,5 | 3504,50 |
12 | Wasp 4.50 | 69,0 | 0,5 | 0,5 | 0,0 | 0,5 | 1,0 | 0,5 | 1,5 | 1,5 | 2,0 | 1,0 | 1,5 | ..... | 2,5 | 2,5 | 2,5 | 2,5 | 1,5 | 2,5 | 3,5 | 2,5 | 3,5 | 3,5 | 3,0 | 2,0 | 3,5 | 3,5 | 2,0 | 3,0 | 3,5 | 3,0 | 4,0 | 4,0 | 3418,75 |
13 | Pedone 2.1 | 68,0 | 0,0 | 0,5 | 0,0 | 1,5 | 0,5 | 0,0 | 1,5 | 1,0 | 1,0 | 2,0 | 1,0 | 1,5 | ..... | 1,0 | 2,5 | 2,5 | 3,5 | 1,0 | 3,5 | 2,5 | 2,5 | 2,5 | 2,5 | 3,5 | 3,5 | 4,0 | 3,5 | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3205,00 |
14 | Andscacs 0.95123 | 66,5 | 0,0 | 1,0 | 1,0 | 1,5 | 0,5 | 1,0 | 2,5 | 0,5 | 2,0 | 0,5 | 2,0 | 1,5 | 3,0 | ..... | 2,5 | 2,0 | 3,0 | 1,5 | 3,0 | 2,0 | 3,5 | 3,5 | 3,0 | 3,0 | 1,0 | 3,0 | 3,0 | 2,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3462,00 |
15 | Stockfish 5.0 | 66,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,5 | 1,0 | 2,0 | 3,0 | 1,5 | 1,0 | 1,5 | 1,5 | 1,5 | 1,5 | ..... | 2,0 | 2,0 | 3,0 | 2,0 | 3,0 | 3,0 | 2,5 | 4,0 | 3,0 | 2,0 | 3,5 | 3,5 | 3,5 | 2,5 | 2,5 | 4,0 | 4,0 | 3233,00 |
16 | Arasan 22.2 | 58,5 | 0,0 | 0,0 | 0,0 | 0,5 | 1,0 | 0,5 | 1,0 | 0,5 | 0,5 | 1,0 | 2,5 | 1,5 | 1,5 | 2,0 | 2,0 | ..... | 2,5 | 2,5 | 2,5 | 1,0 | 2,5 | 2,0 | 1,5 | 2,0 | 4,0 | 3,5 | 3,5 | 2,5 | 3,5 | 2,5 | 4,0 | 4,0 | 2721,75 |
17 | Senpai 2.0 | 56,0 | 0,0 | 0,5 | 0,5 | 0,0 | 0,5 | 0,5 | 1,5 | 0,0 | 0,0 | 1,5 | 1,5 | 2,5 | 0,5 | 1,0 | 2,0 | 1,5 | ..... | 0,5 | 2,5 | 2,5 | 2,5 | 2,5 | 3,0 | 4,0 | 3,0 | 3,5 | 3,0 | 2,5 | 3,5 | 2,5 | 3,0 | 3,5 | 2603,50 |
18 | Combusken 1.4.0 | 55,5 | 0,0 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1,0 | 0,5 | 1,5 | 2,5 | 1,5 | 3,0 | 2,5 | 1,0 | 1,5 | 3,5 | ..... | 1,0 | 1,5 | 1,5 | 3,0 | 2,5 | 2,5 | 3,5 | 2,0 | 2,5 | 2,5 | 3,0 | 2,5 | 3,0 | 3,0 | 2746,00 |
19 | Marvin 5.0.0 | 53,5 | 0,0 | 0,0 | 0,5 | 0,5 | 0,0 | 1,5 | 0,5 | 1,0 | 1,0 | 1,0 | 2,0 | 0,5 | 0,5 | 1,0 | 2,0 | 1,5 | 1,5 | 3,0 | ..... | 1,5 | 2,0 | 2,5 | 2,0 | 3,5 | 3,5 | 3,5 | 3,5 | 2,0 | 3,5 | 2,0 | 3,5 | 2,5 | 2516,00 |
20 | Texel 1.07 | 52,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,5 | 0,5 | 0,5 | 0,5 | 1,5 | 1,5 | 1,5 | 2,0 | 1,0 | 3,0 | 1,5 | 2,5 | 2,5 | ..... | 0,5 | 2,0 | 2,0 | 2,5 | 3,5 | 3,5 | 2,5 | 3,5 | 2,5 | 3,5 | 4,0 | 3,0 | 2333,75 |
21 | Minic 3.02 NNUE | 50,0 | 0,0 | 0,5 | 0,0 | 0,5 | 0,5 | 1,5 | 0,0 | 1,0 | 1,0 | 1,5 | 1,0 | 0,5 | 1,5 | 0,5 | 1,0 | 1,5 | 1,5 | 2,5 | 2,0 | 3,5 | ..... | 2,5 | 3,0 | 2,5 | 0,5 | 3,5 | 3,0 | 2,5 | 2,0 | 3,5 | 3,0 | 2,0 | 2419,25 |
22 | Vajolet2 2.6.2 | 45,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 1,5 | 2,0 | 1,0 | 0,5 | 1,5 | 0,5 | 1,5 | 2,0 | 1,5 | 1,0 | 1,5 | 2,0 | 1,5 | ..... | 2,0 | 2,0 | 3,0 | 2,0 | 3,5 | 3,5 | 3,5 | 3,0 | 1,5 | 2,0 | 2070,25 |
23 | Protector 1.9.0 | 45,0 | 0,0 | 0,5 | 0,0 | 0,0 | 1,0 | 0,0 | 1,0 | 1,0 | 0,0 | 1,0 | 0,5 | 1,0 | 1,5 | 1,0 | 0,0 | 2,5 | 1,0 | 1,5 | 2,0 | 2,0 | 1,0 | 2,0 | ..... | 1,5 | 3,5 | 1,0 | 2,5 | 4,0 | 2,5 | 3,0 | 2,5 | 4,0 | 2047,25 |
24 | Koivisto 4.0 | 41,5 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 1,0 | 1,0 | 0,5 | 0,5 | 1,0 | 2,0 | 0,5 | 1,0 | 1,0 | 2,0 | 0,0 | 1,5 | 0,5 | 1,5 | 1,5 | 2,0 | 2,5 | ..... | 2,5 | 2,5 | 2,5 | 2,5 | 2,0 | 2,5 | 2,0 | 4,0 | 1909,00 |
25 | FabChess 1.16.0 | 35,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 0,0 | 1,0 | 0,5 | 0,0 | 0,5 | 0,5 | 3,0 | 2,0 | 0,0 | 1,0 | 0,5 | 0,5 | 0,5 | 3,5 | 1,0 | 0,5 | 1,5 | ..... | 2,5 | 2,0 | 2,5 | 2,0 | 2,5 | 3,0 | 3,5 | 1558,75 |
26 | Halogen 8.1 | 33,0 | 0,5 | 0,5 | 0,0 | 0,0 | 0,5 | 0,0 | 1,5 | 0,5 | 1,0 | 0,0 | 1,0 | 0,5 | 0,0 | 1,0 | 0,5 | 0,5 | 0,5 | 2,0 | 0,5 | 0,5 | 0,5 | 2,0 | 3,0 | 1,5 | 1,5 | ..... | 1,5 | 1,5 | 3,5 | 3,0 | 0,5 | 3,0 | 1578,00 |
27 | Weiss 1.2 | 32,5 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,5 | 0,5 | 0,0 | 0,5 | 1,0 | 0,5 | 2,0 | 0,5 | 1,0 | 0,5 | 0,5 | 1,0 | 1,5 | 0,5 | 1,5 | 1,0 | 0,5 | 1,5 | 1,5 | 2,0 | 2,5 | ..... | 2,5 | 2,0 | 2,0 | 2,5 | 1,5 | 1532,75 |
28 | Counter 3.6 | 32,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 0,5 | 0,5 | 0,0 | 0,5 | 1,0 | 1,0 | 1,5 | 0,5 | 1,5 | 1,5 | 1,5 | 2,0 | 0,5 | 1,5 | 0,5 | 0,0 | 1,5 | 1,5 | 2,5 | 1,5 | ..... | 1,0 | 1,5 | 3,0 | 3,5 | 1481,00 |
29 | Amoeba 3.2 | 32,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,5 | 0,0 | 0,5 | 0,5 | 0,0 | 1,5 | 0,5 | 0,0 | 0,5 | 1,5 | 0,5 | 0,5 | 1,0 | 0,5 | 1,5 | 2,0 | 0,5 | 1,5 | 2,0 | 2,0 | 0,5 | 2,0 | 3,0 | ..... | 1,5 | 3,5 | 3,5 | 1384,50 |
30 | Topple 0.7.5 | 31,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 1,0 | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,5 | 1,5 | 1,5 | 1,5 | 1,5 | 2,0 | 0,5 | 0,5 | 1,0 | 1,0 | 1,5 | 1,5 | 1,0 | 2,0 | 2,5 | 2,5 | ..... | 3,0 | 2,0 | 1380,50 |
31 | Murka 3.0 | 22,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,5 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 1,0 | 1,0 | 0,5 | 0,0 | 1,0 | 2,5 | 1,5 | 2,0 | 1,0 | 3,5 | 1,5 | 1,0 | 0,5 | 1,0 | ..... | 1,5 | 956,75 |
32 | Gaviota 1.0 x64 | 21,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 0,0 | 1,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,5 | 1,0 | 1,5 | 1,0 | 2,0 | 2,0 | 0,0 | 0,0 | 0,5 | 1,0 | 2,5 | 0,5 | 0,5 | 2,0 | 2,5 | ..... | 964,00 |
Table created with: Arena 3.10beta for Linux
to be continued...
Wolfgang- Admin
- Anzahl der Beiträge : 1673
Anmeldedatum : 23.10.13
Ähnliche Themen
» New Engines Tournament
» tournament for some new 4-CPU-engines
» New engines tournament
» Tournament New Engines / Versions
» New Engines @ CEGT-40/4 Part Three
» tournament for some new 4-CPU-engines
» New engines tournament
» Tournament New Engines / Versions
» New Engines @ CEGT-40/4 Part Three
Seite 1 von 1
Befugnisse in diesem Forum
Sie können in diesem Forum nicht antworten
|
|