Testing Top Engines @ 2CPU (continuation)
Seite 1 von 2
Seite 1 von 2 • 1, 2
Testing Top Engines @ 2CPU (continuation)
I‘ll soon start a tournament with engines @ x64 2CPU.
Starting date will be February 8th, 2017
Participants:
Conditions:
Starting date will be February 8th, 2017
Participants:
Stockfish 8.0 new
Houdini 5.0 new
Komodo 10.2 new
Fizbo 1.9 new
Ginkgo 1.8 3133 out of 600 games
Jonny 8.00 3110 out of 800 games
Fritz 15 3068 out of 3500 games
Andscacs 0.89 new
Hannibal 1.7 3069 out of 800 games
Nirvana Chess 2.3 3034 out of 600 games
Chiron 4.0 new
Booot 6.1 new
Texel 1.06 3026 out of 600 games
Pedone 1.5 new
Bobcat 8.0 new
Cheng 4.39 2858 out of 1150 games
Nemorino 2.00 new
Laser 1.3 new
Arasan 20.0 new
Vajolet2 2.3 new added on March 5th 2017
Conditions:
- Arena 3.5.1
- 40 moves / 3 minutes repeated
- 30 rounds RoundRobin
=> 570 games per engine / 5.700 games total
Zuletzt von Wolfgang am Fr Apr 07, 2017 10:36 am bearbeitet; insgesamt 2-mal bearbeitet
Wolfgang- Admin
- Anzahl der Beiträge : 1693
Anmeldedatum : 23.10.13
Re: Testing Top Engines @ 2CPU (continuation)
Standing after 12 rounds (of 30)
Platz | Motor | Punkte | Ho | St | Ko | Fi | Gi | Jo | An | Ch | Fr | Ni | Ha | Bo | Te | Pe | Ar | Bo | Ch | Ne | La | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Houdini | 179,5 | xxxx | 4,5 | 7,5 | 7,0 | 9,5 | 9,5 | 10,5 | 11,0 | 10,0 | 11,5 | 10,5 | 10,5 | 9,5 | 12,0 | 11,5 | 11,5 | 10,5 | 12,0 | 10,5 | 17696,00 |
02 | Stockfish | 178,5 | 7,5 | xxxx | 5,5 | 8,0 | 8,0 | 11,0 | 9,0 | 12,0 | 10,0 | 11,0 | 10,5 | 10,5 | 10,5 | 11,0 | 11,0 | 11,0 | 11,0 | 10,5 | 10,5 | 17792,75 |
03 | Komodo | 172,0 | 4,5 | 6,5 | xxxx | 8,5 | 9,0 | 10,0 | 7,5 | 9,5 | 10,0 | 10,0 | 10,0 | 10,5 | 10,0 | 10,5 | 10,0 | 10,5 | 12,0 | 11,0 | 12,0 | 16897,25 |
04 | Fizbo | 139,0 | 5,0 | 4,0 | 3,5 | xxxx | 8,0 | 6,0 | 9,5 | 6,0 | 6,5 | 7,0 | 9,5 | 8,5 | 10,0 | 9,0 | 8,5 | 9,5 | 9,0 | 10,5 | 9,0 | 13565,25 |
05 | Ginkgo | 127,5 | 2,5 | 4,0 | 3,0 | 4,0 | xxxx | 7,0 | 3,5 | 8,5 | 6,0 | 9,0 | 7,0 | 7,5 | 9,0 | 7,5 | 9,0 | 10,0 | 9,0 | 9,0 | 12,0 | 11971,00 |
06 | Jonny | 123,5 | 2,5 | 1,0 | 2,0 | 6,0 | 5,0 | xxxx | 6,5 | 4,5 | 9,0 | 7,0 | 8,5 | 6,5 | 7,5 | 8,0 | 8,5 | 9,5 | 9,5 | 11,5 | 10,5 | 11340,50 |
07 | Andscacs | 120,5 | 1,5 | 3,0 | 4,5 | 2,5 | 8,5 | 5,5 | xxxx | 8,5 | 6,0 | 5,5 | 4,0 | 7,5 | 7,5 | 10,0 | 8,5 | 10,5 | 9,0 | 9,0 | 9,0 | 11336,50 |
08 | Chiron | 113,0 | 1,0 | 0,0 | 2,5 | 6,0 | 3,5 | 7,5 | 3,5 | xxxx | 7,5 | 6,0 | 8,0 | 7,0 | 5,5 | 9,0 | 10,0 | 9,0 | 8,5 | 10,0 | 8,5 | 10287,25 |
09 | Fritz | 111,0 | 2,0 | 2,0 | 2,0 | 5,5 | 6,0 | 3,0 | 6,0 | 4,5 | xxxx | 6,0 | 6,5 | 6,0 | 7,5 | 9,5 | 8,0 | 8,5 | 9,0 | 9,0 | 10,0 | 10230,00 |
10 | Nirvana | 109,0 | 0,5 | 1,0 | 2,0 | 5,0 | 3,0 | 5,0 | 6,5 | 6,0 | 6,0 | xxxx | 7,0 | 8,0 | 9,5 | 8,0 | 8,0 | 8,0 | 8,5 | 8,0 | 9,0 | 9966,50 |
11 | Hannibal | 108,0 | 1,5 | 1,5 | 2,0 | 2,5 | 5,0 | 3,5 | 8,0 | 4,0 | 5,5 | 5,0 | xxxx | 6,5 | 7,0 | 8,5 | 9,5 | 10,0 | 9,0 | 9,5 | 9,5 | 9694,00 |
12 | Booot | 101,5 | 1,5 | 1,5 | 1,5 | 3,5 | 4,5 | 5,5 | 4,5 | 5,0 | 6,0 | 4,0 | 5,5 | xxxx | 5,0 | 8,5 | 9,0 | 8,0 | 9,5 | 9,5 | 9,0 | 9165,75 |
13 | Texel | 87,5 | 2,5 | 1,5 | 2,0 | 2,0 | 3,0 | 4,5 | 4,5 | 6,5 | 4,5 | 2,5 | 5,0 | 7,0 | xxxx | 3,5 | 8,0 | 7,0 | 7,0 | 7,5 | 9,0 | 8185,75 |
14 | Pedone | 74,5 | 0,0 | 1,0 | 1,5 | 3,0 | 4,5 | 4,0 | 2,0 | 3,0 | 2,5 | 4,0 | 3,5 | 3,5 | 8,5 | xxxx | 4,5 | 6,5 | 7,0 | 6,5 | 9,0 | 6702,00 |
15 | Arasan | 70,5 | 0,5 | 1,0 | 2,0 | 3,5 | 3,0 | 3,5 | 3,5 | 2,0 | 4,0 | 4,0 | 2,5 | 3,0 | 4,0 | 7,5 | xxxx | 6,5 | 6,5 | 6,0 | 7,5 | 6482,25 |
16 | Bobcat | 66,0 | 0,5 | 1,0 | 1,5 | 2,5 | 2,0 | 2,5 | 1,5 | 3,0 | 3,5 | 4,0 | 2,0 | 4,0 | 5,0 | 5,5 | 5,5 | xxxx | 9,0 | 5,5 | 7,5 | 5891,75 |
17 | Cheng | 61,5 | 1,5 | 1,0 | 0,0 | 3,0 | 3,0 | 2,5 | 3,0 | 3,5 | 3,0 | 3,5 | 3,0 | 2,5 | 5,0 | 5,0 | 5,5 | 3,0 | xxxx | 7,0 | 6,5 | 5739,00 |
18 | Nemorino | 59,0 | 0,0 | 1,5 | 1,0 | 1,5 | 3,0 | 0,5 | 3,0 | 2,0 | 3,0 | 4,0 | 2,5 | 2,5 | 4,5 | 5,5 | 6,0 | 6,5 | 5,0 | xxxx | 7,0 | 5285,75 |
19 | Laser | 50,0 | 1,5 | 1,5 | 0,0 | 3,0 | 0,0 | 1,5 | 3,0 | 3,5 | 2,0 | 3,0 | 2,5 | 3,0 | 3,0 | 3,0 | 4,5 | 4,5 | 5,5 | 5,0 | xxxx | 4753,25 |
2052 Partien gespielt
Tabelle erstellt mit: Arena 3.5.1
Zuletzt von Wolfgang am Fr Apr 07, 2017 10:38 am bearbeitet; insgesamt 1-mal bearbeitet
Wolfgang- Admin
- Anzahl der Beiträge : 1693
Anmeldedatum : 23.10.13
Re: Testing Top Engines @ 2CPU (continuation)
Standing after 20 rounds (of 30), New Engine Vajolet 2 2.3 included, 380 games per engine
Platz | Motor | Punkte | St | Ho | Ko | Fi | Gi | Jo | An | Ch | Fr | Ha | Ni | Bo | Te | Pe | Ar | Bo | Va | Ch | Ne | La | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stockfish | 318,0 | xxx | 12,0 | 10,0 | 13,5 | 15,5 | 17,0 | 16,0 | 18,0 | 16,0 | 17,0 | 18,5 | 16,0 | 17,0 | 19,0 | 19,0 | 18,5 | 19,5 | 19,0 | 18,0 | 18,5 | 55642,75 |
02 | Houdini | 313,5 | 8,0 | xxx | 11,5 | 13,0 | 15,5 | 15,5 | 17,0 | 18,0 | 16,0 | 17,5 | 19,0 | 16,5 | 15,5 | 19,5 | 19,0 | 18,0 | 19,0 | 17,5 | 19,0 | 18,5 | 54564,00 |
03 | Komodo | 306,5 | 10,0 | 8,5 | xxx | 13,0 | 15,5 | 16,0 | 14,0 | 16,0 | 16,5 | 17,0 | 17,0 | 17,0 | 16,5 | 18,0 | 18,0 | 18,0 | 19,5 | 19,0 | 18,0 | 19,0 | 53117,50 |
04 | Fizbo | 243,0 | 6,5 | 7,0 | 7,0 | xxx | 11,5 | 10,0 | 14,0 | 11,0 | 9,0 | 15,0 | 13,5 | 13,0 | 15,5 | 16,0 | 14,5 | 15,5 | 16,0 | 17,0 | 16,5 | 14,5 | 41536,50 |
05 | Ginkgo | 225,5 | 4,5 | 4,5 | 4,5 | 8,5 | xxx | 12,0 | 7,0 | 12,0 | 10,0 | 11,5 | 13,5 | 13,5 | 13,0 | 13,5 | 17,0 | 15,5 | 15,5 | 15,5 | 16,5 | 17,5 | 37185,75 |
06 | Jonny | 221,0 | 3,0 | 4,5 | 4,0 | 10,0 | 8,0 | xxx | 10,0 | 6,5 | 14,0 | 12,0 | 12,5 | 11,0 | 12,0 | 14,0 | 14,5 | 16,5 | 18,0 | 16,5 | 18,5 | 15,5 | 35956,50 |
07 | Andscacs | 218,0 | 4,0 | 3,0 | 6,0 | 6,0 | 13,0 | 10,0 | xxx | 12,0 | 10,5 | 7,5 | 10,5 | 12,0 | 12,5 | 16,5 | 15,0 | 17,0 | 15,5 | 15,5 | 16,0 | 15,5 | 35841,00 |
08 | Chiron | 210,0 | 2,0 | 2,0 | 4,0 | 9,0 | 8,0 | 13,5 | 8,0 | xxx | 12,5 | 12,5 | 10,5 | 10,5 | 11,5 | 14,0 | 16,0 | 14,5 | 15,0 | 14,0 | 16,5 | 16,0 | 34200,50 |
09 | Fritz | 203,0 | 4,0 | 4,0 | 3,5 | 11,0 | 10,0 | 6,0 | 9,5 | 7,5 | xxx | 10,0 | 11,0 | 10,5 | 12,0 | 14,0 | 13,5 | 14,0 | 13,5 | 16,5 | 16,5 | 16,0 | 33377,25 |
10 | Hannibal | 197,5 | 3,0 | 2,5 | 3,0 | 5,0 | 8,5 | 8,0 | 12,5 | 7,5 | 10,0 | xxx | 8,0 | 12,5 | 11,0 | 14,5 | 14,5 | 16,0 | 14,5 | 15,0 | 16,0 | 15,5 | 31698,75 |
11 | Nirvana | 187,0 | 1,5 | 1,0 | 3,0 | 6,5 | 6,5 | 7,5 | 9,5 | 9,5 | 9,0 | 12,0 | xxx | 12,0 | 13,0 | 13,5 | 12,5 | 14,0 | 13,0 | 14,0 | 15,0 | 14,0 | 30075,00 |
12 | Booot | 182,5 | 4,0 | 3,5 | 3,0 | 7,0 | 6,5 | 9,0 | 8,0 | 9,5 | 9,5 | 7,5 | 8,0 | xxx | 10,5 | 13,5 | 14,0 | 12,5 | 11,0 | 14,5 | 16,0 | 15,0 | 29916,00 |
13 | Texel | 166,5 | 3,0 | 4,5 | 3,5 | 4,5 | 7,0 | 8,0 | 7,5 | 8,5 | 8,0 | 9,0 | 7,0 | 9,5 | xxx | 10,5 | 14,0 | 13,0 | 10,0 | 12,0 | 12,0 | 15,0 | 27670,75 |
14 | Pedone | 133,0 | 1,0 | 0,5 | 2,0 | 4,0 | 6,5 | 6,0 | 3,5 | 6,0 | 6,0 | 5,5 | 6,5 | 6,5 | 9,5 | xxx | 9,5 | 12,0 | 12,5 | 11,0 | 11,0 | 13,5 | 20948,25 |
15 | Arasan | 123,5 | 1,0 | 1,0 | 2,0 | 5,5 | 3,0 | 5,5 | 5,0 | 4,0 | 6,5 | 5,5 | 7,5 | 6,0 | 6,0 | 10,5 | xxx | 11,5 | 10,0 | 11,0 | 11,0 | 11,0 | 19709,50 |
16 | Bobcat | 117,5 | 1,5 | 2,0 | 2,0 | 4,5 | 4,5 | 3,5 | 3,0 | 5,5 | 6,0 | 4,0 | 6,0 | 7,5 | 7,0 | 8,0 | 8,5 | xxx | 9,5 | 14,0 | 9,5 | 11,0 | 18971,00 |
17 | Vajolet | 117,5 | 0,5 | 1,0 | 0,5 | 4,0 | 4,5 | 2,0 | 4,5 | 5,0 | 6,5 | 5,5 | 7,0 | 9,0 | 10,0 | 7,5 | 10,0 | 10,5 | xxx | 8,5 | 10,5 | 10,5 | 18670,25 |
18 | Cheng | 113,5 | 1,0 | 2,5 | 1,0 | 3,0 | 4,5 | 3,5 | 4,5 | 6,0 | 3,5 | 5,0 | 6,0 | 5,5 | 8,0 | 9,0 | 9,0 | 6,0 | 11,5 | xxx | 12,0 | 12,0 | 18123,00 |
19 | Nemorino | 102,0 | 2,0 | 1,0 | 2,0 | 3,5 | 3,5 | 1,5 | 4,0 | 3,5 | 3,5 | 4,0 | 5,0 | 4,0 | 8,0 | 9,0 | 9,0 | 10,5 | 9,5 | 8,0 | xxx | 10,5 | 16265,25 |
20 | Laser | 101,0 | 1,5 | 1,5 | 1,0 | 5,5 | 2,5 | 4,5 | 4,5 | 4,0 | 4,0 | 4,5 | 6,0 | 5,0 | 5,0 | 6,5 | 9,0 | 9,0 | 9,5 | 8,0 | 9,5 | xxx | 16564,00 |
3800 games played
table created with: Arena 3.5.1
Wolfgang- Admin
- Anzahl der Beiträge : 1693
Anmeldedatum : 23.10.13
Re: Testing Top Engines @ 2CPU (continuation)
Final standing after 30/30 rounds
No. Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Score
----------------------------------------------------------------------------------------------------------------------------------------------------------
1 Houdini 5.0 x64 2CPU xxxxx 12.5 17.0 20.5 24.0 24.0 22.0 26.0 25.5 26.0 25.0 27.5 25.5 29.0 27.0 26.5 27.5 27.5 29.0 29.5 471.5
2 Stockfish 8.0 x64 2CPU 17.5 xxxxx 15.0 20.5 23.5 23.5 23.0 25.5 25.5 26.0 24.5 27.0 23.5 27.5 28.5 28.0 29.0 28.0 27.5 26.0 469.5
3 Komodo 10.2 x64 2CPU 13.0 15.0 xxxxx 20.5 21.5 23.0 23.5 24.5 25.0 26.5 25.0 25.5 24.0 27.5 28.0 26.0 28.5 28.0 27.5 28.5 461.0
4 Fizbo 1.9 x64 2CPU 9.5 9.5 9.5 xxxxx 22.0 16.0 15.5 16.5 15.5 22.5 20.0 20.0 22.0 24.5 20.0 23.0 24.5 25.0 24.0 23.0 362.5
5 Andscacs 0.89 x64 2CPU 6.0 6.5 8.5 8.0 xxxxx 19.0 16.5 17.0 18.0 13.0 17.0 17.0 19.5 24.5 24.0 25.0 22.5 23.0 24.5 24.0 333.5
6 Ginkgo 1.8 x64 2CPU 6.0 6.5 7.0 14.0 11.0 xxxxx 16.5 15.5 15.5 16.5 20.0 20.0 19.5 21.0 25.5 23.0 23.0 23.0 24.0 26.0 333.5
7 Jonny 8.00 x64 2CPU 8.0 7.0 6.5 14.5 13.5 13.5 xxxxx 11.5 19.5 17.0 16.0 20.5 17.0 20.0 22.0 23.5 25.5 24.0 25.0 24.0 328.5
8 Chiron 4.0 x64 2CPU 4.0 4.5 5.5 13.5 13.0 14.5 18.5 xxxxx 17.0 17.5 16.0 15.5 18.0 22.0 22.5 21.5 24.5 21.5 23.0 22.5 315.0
9 Fritz 15 x64 2CPU 4.5 4.5 5.0 14.5 12.0 14.5 10.5 13.0 xxxxx 15.0 15.5 17.0 18.5 21.0 22.5 21.5 19.5 24.5 23.0 24.0 300.5
10 Hannibal 1.7 x64 2CPU 4.0 4.0 3.5 7.5 17.0 13.5 13.0 12.5 15.0 xxxxx 16.5 13.0 16.5 20.0 22.5 23.5 21.0 23.0 23.0 23.0 292.0
11 Booot 6.1 x64 2CPU 5.0 5.5 5.0 10.0 13.0 10.0 14.0 14.0 14.5 13.5 xxxxx 14.5 16.5 20.5 21.5 18.5 19.0 22.5 24.5 22.0 284.0
12 Nirvana Chess 2.3 x64 2 2.5 3.0 4.5 10.0 13.0 10.0 9.5 14.5 13.0 17.0 15.5 xxxxx 19.5 19.5 19.0 22.0 20.0 21.5 22.0 22.0 278.0
13 Texel 1.06 x64 2CPU 4.5 6.5 6.0 8.0 10.5 10.5 13.0 12.0 11.5 13.5 13.5 10.5 xxxxx 16.5 21.5 20.0 17.5 18.5 19.5 21.0 254.5
14 Pedone 1.5 x64 2CPU 1.0 2.5 2.5 5.5 5.5 9.0 10.0 8.0 9.0 10.0 9.5 10.5 13.5 xxxxx 15.5 16.0 19.0 15.5 15.5 19.0 197.0
15 Arasan 20.0 x64 2CPU 3.0 1.5 2.0 10.0 6.0 4.5 8.0 7.5 7.5 7.5 8.5 11.0 8.5 14.5 xxxxx 16.0 14.0 18.0 16.5 15.5 180.0
16 Bobcat 8.0 x64 2CPU 3.5 2.0 4.0 7.0 5.0 7.0 6.5 8.5 8.5 6.5 11.5 8.0 10.0 14.0 14.0 xxxxx 14.0 17.0 14.0 14.5 175.5
17 Vajolet2 2.3 x64 2CPU 2.5 1.0 1.5 5.5 7.5 7.0 4.5 5.5 10.5 9.0 11.0 10.0 12.5 11.0 16.0 16.0 xxxxx 12.5 17.0 14.5 175.0
18 Cheng 4.39 x64 2CPU 2.5 2.0 2.0 5.0 7.0 7.0 6.0 8.5 5.5 7.0 7.5 8.5 11.5 14.5 12.0 13.0 17.5 xxxxx 18.5 18.0 173.5
19 Nemorino 2.00 x64 2CPU 1.0 2.5 2.5 6.0 5.5 6.0 5.0 7.0 7.0 7.0 5.5 8.0 10.5 14.5 13.5 16.0 13.0 11.5 xxxxx 16.5 158.5
20 Laser 1.3 x64 2CPU 0.5 4.0 1.5 7.0 6.0 4.0 6.0 7.5 6.0 7.0 8.0 8.0 9.0 11.0 14.5 15.5 15.5 12.0 13.5 xxxxx 156.5
Next engine: Wasp 2.00 x64 2CPU
Zuletzt von Wolfgang am Di Apr 25, 2017 10:22 am bearbeitet; insgesamt 1-mal bearbeitet
Wolfgang- Admin
- Anzahl der Beiträge : 1693
Anmeldedatum : 23.10.13
Re: Testing Top Engines @ 2CPU (continuation)
Wasp 2.00 x64 2CPU included
No. Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Score
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Houdini 5.0 x64 2CPU xxxxx 12.5 17.0 20.5 24.0 24.0 22.0 26.0 25.5 26.0 25.0 27.5 25.5 29.0 27.0 26.5 27.5 27.5 29.0 29.5 28.0 499.5
2 Stockfish 8.0 x64 2CPU 17.5 xxxxx 15.0 20.5 23.5 23.5 23.5 26.0 25.5 26.0 24.5 27.0 24.0 27.5 28.5 28.0 29.0 28.0 27.5 26.0 28.0 499.0
3 Komodo 10.2 x64 2CPU 13.0 15.0 xxxxx 20.5 23.0 21.5 23.5 24.5 25.0 26.5 25.0 25.5 24.0 27.5 28.0 26.0 28.5 28.0 27.0 28.5 29.0 489.5
4 Fizbo 1.9 x64 2CPU 9.5 9.5 9.5 xxxxx 16.0 22.0 15.5 16.5 15.5 22.5 20.0 20.0 22.0 24.5 20.0 23.0 24.5 25.0 24.0 22.5 27.0 389.0
5 Ginkgo 1.8 x64 2CPU 6.0 6.5 7.0 14.0 xxxxx 11.0 16.5 15.5 15.5 16.5 20.0 20.5 19.5 21.0 25.5 23.0 23.0 23.0 24.0 26.0 24.0 358.0
6 Andscacs 0.89 x64 2CPU 6.0 6.5 8.5 8.0 19.0 xxxxx 16.5 17.0 18.0 13.0 17.0 17.0 19.5 24.5 24.0 25.0 22.5 23.0 24.5 24.0 24.0 357.5
7 Jonny 8.00 x64 2CPU 8.0 6.5 6.5 14.5 13.5 13.5 xxxxx 11.5 19.5 17.0 16.0 20.5 17.0 20.0 22.0 23.5 25.5 24.0 24.5 24.0 25.5 353.0
8 Chiron 4.0 x64 2CPU 4.0 4.0 5.5 13.5 14.5 13.0 18.5 xxxxx 17.0 17.5 16.0 15.5 18.0 22.0 22.5 21.5 24.5 21.5 23.0 22.5 20.0 334.5
9 Fritz 15 x64 2CPU 4.5 4.5 5.0 14.5 14.5 12.0 10.5 13.0 xxxxx 15.0 15.5 17.0 18.5 21.0 22.5 21.5 19.5 24.5 23.0 23.5 22.5 322.5
10 Hannibal 1.7 x64 2CPU 4.0 4.0 3.5 7.5 13.5 17.0 13.0 12.5 15.0 xxxxx 16.5 13.0 16.5 20.0 22.5 23.5 21.0 23.0 23.0 23.0 22.5 314.5
11 Booot 6.1 x64 2CPU 5.0 5.5 5.0 10.0 10.0 13.0 14.0 14.0 14.5 13.5 xxxxx 14.5 16.5 20.5 21.5 18.5 19.0 22.5 24.0 21.5 25.0 308.0
12 Nirvana Chess 2.3 x64 2 2.5 3.0 4.5 10.0 9.5 13.0 9.5 14.5 13.0 17.0 15.5 xxxxx 19.5 19.5 19.0 22.0 20.0 21.5 22.0 21.5 22.0 299.0
13 Texel 1.06 x64 2CPU 4.5 6.0 6.0 8.0 10.5 10.5 13.0 12.0 11.5 13.5 13.5 10.5 xxxxx 16.5 21.5 20.0 17.5 18.5 19.5 21.0 22.5 276.5
14 Pedone 1.5 x64 2CPU 1.0 2.5 2.5 5.5 9.0 5.5 10.0 8.0 9.0 10.0 9.5 10.5 13.5 xxxxx 15.5 16.0 19.0 15.5 15.0 19.0 16.0 212.5
15 Arasan 20.0 x64 2CPU 3.0 1.5 2.0 10.0 4.5 6.0 8.0 7.5 7.5 7.5 8.5 11.0 8.5 14.5 xxxxx 16.0 14.0 18.0 16.5 15.5 16.0 196.0
16 Bobcat 8.0 x64 2CPU 3.5 2.0 4.0 7.0 7.0 5.0 6.5 8.5 8.5 6.5 11.5 8.0 10.0 14.0 14.0 xxxxx 14.0 17.0 14.0 14.5 19.5 195.0
17 Vajolet2 2.3 x64 2CPU 2.5 1.0 1.5 5.5 7.0 7.5 4.5 5.5 10.5 9.0 11.0 10.0 12.5 11.0 16.0 16.0 xxxxx 12.5 16.5 14.5 13.5 188.0
18 Cheng 4.39 x64 2CPU 2.5 2.0 2.0 5.0 7.0 7.0 6.0 8.5 5.5 7.0 7.5 8.5 11.5 14.5 12.0 13.0 17.5 xxxxx 18.5 18.0 13.0 186.5
19 Nemorino 2.00 x64 2CPU 1.0 2.5 3.0 6.0 6.0 5.5 5.5 7.0 7.0 7.0 6.0 8.0 10.5 15.0 13.5 16.0 13.5 11.5 xxxxx 16.5 14.5 175.5
20 Laser 1.3 x64 2CPU 0.5 4.0 1.5 7.5 4.0 6.0 6.0 7.5 6.5 7.0 8.5 8.5 9.0 11.0 14.5 15.5 15.5 12.0 13.5 xxxxx 14.5 173.0
21 Wasp 2.00 x64 2CPU 2.0 2.0 1.0 3.0 6.0 6.0 4.5 10.0 7.5 7.5 5.0 8.0 7.5 14.0 14.0 10.5 16.5 17.0 15.5 15.5 xxxxx 173.0
Wolfgang- Admin
- Anzahl der Beiträge : 1693
Anmeldedatum : 23.10.13
Re: Testing Top Engines @ 2CPU (continuation)
No. Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Score
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Houdini 5.0 x64 2CPU xxxxx 12.5 17.0 21.5 20.5 24.0 24.0 22.0 26.0 25.5 26.0 25.0 27.5 25.5 29.0 26.5 27.0 27.5 27.5 29.0 28.0 29.5 521.0
2 Stockfish 8.0 x64 2CPU 17.5 xxxxx 15.0 21.0 20.5 23.5 23.5 23.5 26.0 25.5 26.0 24.5 27.0 24.0 27.5 28.0 28.5 29.0 28.0 27.5 28.0 26.0 520.0
3 Komodo 10.2 x64 2CPU 13.0 15.0 xxxxx 20.0 20.5 23.0 21.5 23.5 24.5 25.0 26.5 25.0 25.5 24.0 27.5 26.0 28.0 28.5 28.0 27.0 29.0 28.5 509.5
4 Fire 5 x64 2CPU 8.5 9.0 10.0 xxxxx 15.5 19.0 19.5 17.5 20.0 17.5 22.5 20.5 21.0 24.0 24.5 24.5 27.5 26.5 25.5 27.5 26.5 28.5 435.5
5 Fizbo 1.9 x64 2CPU 9.5 9.5 9.5 14.5 xxxxx 16.0 22.0 15.5 16.5 15.5 22.5 20.0 20.0 22.0 24.5 23.0 20.0 24.5 25.0 24.0 27.0 22.5 403.5
6 Ginkgo 1.8 x64 2CPU 6.0 6.5 7.0 11.0 14.0 xxxxx 11.0 16.5 15.5 15.5 16.5 20.0 20.5 19.5 21.0 23.0 25.5 23.0 23.0 24.0 24.0 26.0 369.0
7 Andscacs 0.89 x64 2CPU 6.0 6.5 8.5 10.5 8.0 19.0 xxxxx 16.5 17.0 18.0 13.0 17.0 17.0 19.5 24.5 25.0 24.0 22.5 23.0 24.5 24.0 24.0 368.0
8 Jonny 8.00 x64 2CPU 8.0 6.5 6.5 12.5 14.5 13.5 13.5 xxxxx 11.5 19.5 17.0 16.0 20.5 17.0 20.0 23.5 22.0 25.5 24.0 24.5 25.5 24.0 365.5
9 Chiron 4.0 x64 2CPU 4.0 4.0 5.5 10.0 13.5 14.5 13.0 18.5 xxxxx 17.0 17.5 16.0 15.5 18.0 22.0 21.5 22.5 24.5 21.5 23.0 20.0 22.5 344.5
10 Fritz 15 x64 2CPU 4.5 4.5 5.0 12.5 14.5 14.5 12.0 10.5 13.0 xxxxx 15.0 15.5 17.0 18.5 21.0 21.5 22.5 19.5 24.5 23.0 22.5 23.5 335.0
11 Hannibal 1.7 x64 2CPU 4.0 4.0 3.5 7.5 7.5 13.5 17.0 13.0 12.5 15.0 xxxxx 16.5 13.0 16.5 20.0 23.5 22.5 21.0 23.0 23.0 22.5 23.0 322.0
12 Booot 6.1 x64 2CPU 5.0 5.5 5.0 9.5 10.0 10.0 13.0 14.0 14.0 14.5 13.5 xxxxx 14.5 16.5 20.5 18.5 21.5 19.0 22.5 24.0 25.0 21.5 317.5
13 Nirvana Chess 2.3 x64 2 2.5 3.0 4.5 9.0 10.0 9.5 13.0 9.5 14.5 13.0 17.0 15.5 xxxxx 19.5 19.5 22.0 19.0 20.0 21.5 22.0 22.0 21.5 308.0
14 Texel 1.06 x64 2CPU 4.5 6.0 6.0 6.0 8.0 10.5 10.5 13.0 12.0 11.5 13.5 13.5 10.5 xxxxx 16.5 20.0 21.5 17.5 18.5 19.5 22.5 21.0 282.5
15 Pedone 1.5 x64 2CPU 1.0 2.5 2.5 5.5 5.5 9.0 5.5 10.0 8.0 9.0 10.0 9.5 10.5 13.5 xxxxx 16.0 15.5 19.0 15.5 15.0 16.0 19.0 218.0
16 Bobcat 8.0 x64 2CPU 3.5 2.0 4.0 5.5 7.0 7.0 5.0 6.5 8.5 8.5 6.5 11.5 8.0 10.0 14.0 xxxxx 14.0 14.0 17.0 14.0 19.5 14.5 200.5
17 Arasan 20.0 x64 2CPU 3.0 1.5 2.0 2.5 10.0 4.5 6.0 8.0 7.5 7.5 7.5 8.5 11.0 8.5 14.5 16.0 xxxxx 14.0 18.0 16.5 16.0 15.5 198.5
18 Vajolet2 2.3 x64 2CPU 2.5 1.0 1.5 3.5 5.5 7.0 7.5 4.5 5.5 10.5 9.0 11.0 10.0 12.5 11.0 16.0 16.0 xxxxx 12.5 16.5 13.5 14.5 191.5
19 Cheng 4.39 x64 2CPU 2.5 2.0 2.0 4.5 5.0 7.0 7.0 6.0 8.5 5.5 7.0 7.5 8.5 11.5 14.5 13.0 12.0 17.5 xxxxx 18.5 13.0 18.0 191.0
20 Nemorino 2.00 x64 2CPU 1.0 2.5 3.0 2.5 6.0 6.0 5.5 5.5 7.0 7.0 7.0 6.0 8.0 10.5 15.0 16.0 13.5 13.5 11.5 xxxxx 14.5 16.5 178.0
