Testing Stockfish 20160716 (Dev. Version) @ 5+3 with PB=on
Seite 1 von 1
Testing Stockfish 20160716 (Dev. Version) @ 5+3 with PB=on
Private test by Wolfgang
Performance (ca.)
Komodo 10.1 x64 3281 29,0:21,0 3337
Houdini 4.0 x64 3139 39,0:11,0 3359
Gull 3.0 x64 3080 38,5:11,5 3290
Ginkgo 1.7 x64 3067 38,5:11,5 3277
Equinox 3.00 x64 3040 42,5: 7,5 3341
Jonny 8.00 x64 3057 42,0: 8,0 3345
Fritz 15 x64 3030 44,0: 6,0 3376
Critter 1.6 x64 3016 42,5: 7,5 3317
Chiron 3.0 x64 2984 44,0: 6,0 3330
Andscacs 0.85 x64 2958 46,5: 3,5 3407
BlackMamba 1.4 x64 2947 46,0: 4,0 3371
Fizbo 1.7 x64 2946 42,5: 7,5 3247
Protector 1.8.0 x64 2945 45,0: 5,0 3327
iCE 3.0 v658 x64 2940 45,5: 4,5 3342
Deep Fritz 14 x64 2932 46,5: 3,5 3381
NirvanaChess 2.1c x64 2918 46,0: 4,0 3342
Texel 1.05 x64 2913 44,5: 5,5 3276
Hannibal 1.5 x64 2912 46,0: 4,0 3336
Naum 4.6 x64 2898 46,0: 4,0 3322
Senpai 1.0 x64 2861 45,0: 5,0 3243
Loop 2010-x x64 2854 47,5: 2,5 3366
Hiarcs 14 2850 47,0: 3,0 3328
Fritz 13 2843 47,5: 2,5 3355
SmarThink 1.80 x64 2820 45,0: 5,0 3202
Pedone 1.4 x64 2818 46,0: 4,0 3242
Deep Sjeng ct 2010 w32 2814 48,5: 1,5 3418
Hakkapeliitta 3.0 x64 2810 48,5: 1,5 3414
Cheng 4.39 x64 2801 45,5: 4,5 3203
Deep Shredder 12 x64 2800 45,0: 5,0 3182
Spike 1.4 2787 46,0: 4,0 3211
Vajolet2 2.0 x64 2778 46,5: 3,5 3227
Spark 1.0 x64 2772 46,0: 4,0 3196
Deep Junior 13.3 x64 2767 48,0: 2,0 3319
Booot 5.2.0 x64 2761 47,5: 2,5 3271
DiscoCheck 5.2 x64 2757 49,0: 1,0 3433
Quazar 0.4 x64 2748 49,0: 1,0 2424
Bobcat 7.6 x64 2745 47,5: 2,5 3257
Arasan 18.3 x64 2742 46,0: 4,0 3166
Performance (ca.)
Stockfish 20160716 x64 = ca. ELO 3310 out of 1900 games (ca. +80 / +29) !!
Stockfish 7.0 x64 = ELO 3230 out of 1900 games
Komodo 10.1 x64 = ELO 3281 out of 1900 games
Conditions
- 5 min./game + 3 sec./move
- Permanent Brain = ON
- AMD Athlon II X2-270 ("Reger") @ 3,4 GHZ overclocked (10%) to 3,74 GHZ
(Crafty Bench of this machine is "26", which is same as an Intel i5-2400 or 2500)
- Arena 3.5.1
- testsuite with 25 short lines, min. 3, max. 5 full moves
Wolfgang- Admin
- Anzahl der Beiträge : 1673
Anmeldedatum : 23.10.13
Seite 1 von 1
Befugnisse in diesem Forum
Sie können in diesem Forum nicht antworten
|
|