testing Komodo 14.0 x64 and Komodo 14.0 x64 (MCTS)
Seite 1 von 1
testing Komodo 14.0 x64 and Komodo 14.0 x64 (MCTS)
Komodo 14.0 x64
Standard MCTS
vs Stockfish 11.0 x64 [3494] 67.5-132.5 perf=3377 [G.S.] 50.5-149.5 perf=3305 [G.S.]
vs Houdini 6.0 x64 [3375] 105.5- 94.5 perf=3394 [G.S.] 71.0-129.0 perf=3271 [G.S.]
vs Komodo 14.0 x64 [ new] 79.0-121.0 perf= -74 [G.S.]
vs Komodo 14.0 x64 MC [ new] 121.0- 79.0 perf= +74 [G.S.]
vs Ethereal 12.00 x64 [3248] 132.0- 68.0 perf=3363 [G.S.] 107.5- 92.5 perf=3274 [G.S.]
vs Fire 7.1 x64 [3239] 137.5- 62.5 perf=3376 [G.S.] 114.5- 85.5 perf=3290 [G.S.]
vs Xiphos 0.6 x64 [3232] 141.0- 59.0 perf=3383 [G.S.] 117.0- 83.0 perf=3292 [G.S.]
vs RofChade 2.3 x64 [3208] 144.0- 56.0 perf=3372 [G.S.] 129.0- 71.0 perf=3312 [G.S.]
vs Booot 6.4 x64 [3183] 151.0- 49.0 perf=3379 [G.S.] 118.5- 81.5 perf=3248 [G.S.]
vs Schooner 2.2 x64 [3175] 145.5- 54.5 perf=3346 [G.S.] 137.0- 63.0 perf=3310 [G.S.]
vs Ginkgo 2.18 x64 [3152] 156.0- 44.0 perf=3366 [G.S.] 133.0- 67.0 perf=3271 [G.S.]
vs Laser 1.7 x64 [3146] 158.0- 42.0 perf=3376 [G.S.] 137.5- 62.5 perf=3283 [G.S.]
vs Deep Shredder 13 x64 [3150] 160.0- 40.0 perf=3391 [G.S.] 126.5- 73.5 perf=3244 [G.S.]
vs Fizbo 2.0 x64 [3134] 151.0- 49.0 perf=3330 [G.S.] 136.5- 63.5 perf=3267 [G.S.]
vs Andscacs 0.95 x64 [3113] 165.5- 34.5 perf=3385 [G.S.] 147.0- 53.0 perf=3290 [G.S.]
==========================================================================================================
Komodo 14.0 x64 ELO 3372 out of 2600 games + 3 14.0 MC ELO 3281 out of 2600 games + 14
Komodo 13.2.5 x64 ELO 3369 out of 2800 games 13.2.5 MC ELO 3267 out of 2800 games
==========================================================================================================
perf=43838 / 13 = 3372 + xx = ELO=3372 perf=42657 / 13 = 3281 + xx = ELO=3281
Ähnliche Themen
» Testing Komodo 13.3; Komodo 13.3 (MCTS); Komodo 14.0 (MCTS)
» testing Komodo 13.2.5 x64 (MCTS)
» Testing Komodo 13.1 MCTS
» testing Komodo 13.02 x64 (MCTS)
» testing Komodo 13.1 x64 (MCTS)
» testing Komodo 13.2.5 x64 (MCTS)
» Testing Komodo 13.1 MCTS
» testing Komodo 13.02 x64 (MCTS)
» testing Komodo 13.1 x64 (MCTS)
Seite 1 von 1
Befugnisse in diesem Forum
Sie können in diesem Forum nicht antworten
|
|