Tournament(s) with New Engines / Versions (continuation)
Seite 1 von 1
Tournament(s) with New Engines / Versions (continuation)
The tournament from here: https://cegt.forumieren.com/t884-tournament-new-engines-versions with 31 engines in the meantime is stopped and divided into two tournaments:
Next engines here: Topple 0.7.0 (update)
--------------------------------
Next engines here: Caligula 0.9g (replaces 0.8 ) and Orion 0.6 (replaces 0.5)
Division 1
Platz | Motor | Punkte | Ma | Ru | Ch | Wi | Ro | Ar | Ru | Sh | Co | De | To | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Marvin 3.3.2 | 308,5 | xxx | 24,0 | 27,0 | 30,5 | 35,5 | 29,5 | 28,5 | 33,5 | 35,5 | 31,5 | 33,0 | 74662,75 |
02 | RuyDos 1.1.9 | 288,5 | 26,0 | xxx | 27,0 | 25,0 | 31,5 | 31,0 | 29,0 | 29,5 | 29,5 | 27,5 | 32,5 | 70508,25 |
03 | Cheese 2.0 | 280,0 | 23,0 | 23,0 | xxx | 28,5 | 24,0 | 31,5 | 27,5 | 32,0 | 30,0 | 29,5 | 31,0 | 68380,25 |
04 | Winter 0.4a | 271,0 | 19,5 | 25,0 | 21,5 | xxx | 25,0 | 30,5 | 27,5 | 26,0 | 31,5 | 29,0 | 35,5 | 65915,75 |
05 | RofChade 1.0 | 243,0 | 14,5 | 18,5 | 26,0 | 25,0 | xxx | 24,0 | 24,5 | 24,5 | 29,0 | 28,0 | 29,0 | 59739,00 |
06 | Arminius 20181223 | 238,5 | 20,5 | 19,0 | 18,5 | 19,5 | 26,0 | xxx | 27,0 | 27,5 | 23,0 | 26,5 | 31,0 | 58766,25 |
07 | RubiChess 1.1 | 238,0 | 21,5 | 21,0 | 22,5 | 22,5 | 25,5 | 23,0 | xxx | 20,5 | 28,5 | 26,0 | 27,0 | 59192,25 |
08 | Shield 2.1 | 234,0 | 16,5 | 20,5 | 18,0 | 24,0 | 25,5 | 22,5 | 29,5 | xxx | 27,5 | 23,5 | 26,5 | 57878,50 |
09 | Counter 3.0 | 224,0 | 14,5 | 20,5 | 20,0 | 18,5 | 21,0 | 27,0 | 21,5 | 22,5 | xxx | 30,5 | 28,0 | 55364,00 |
10 | Devel 2.0000 | 221,0 | 18,5 | 22,5 | 20,5 | 21,0 | 22,0 | 23,5 | 24,0 | 26,5 | 19,5 | xxx | 23,0 | 55541,75 |
11 | Topple 0.4.0 | 203,5 | 17,0 | 17,5 | 19,0 | 14,5 | 21,0 | 19,0 | 23,0 | 23,5 | 22,0 | 27,0 | xxx | 51045,25 |
Next engines here: Topple 0.7.0 (update)
--------------------------------
Division 2
Platz | Motor | Punkte | Fr | Gr | Co | K2 | Da | Mo | Sc | Do | Or | Ca | Ta | Fr | Ma | Ne | Ne | Ga | Po | Wa | Ze | Fi | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Fridolin 3.10 | 682,5 | X | 27,0 | 28,5 | 27,5 | 23,5 | 32,5 | 31,0 | 38,5 | 33,0 | 35,0 | 35,5 | 36,5 | 37,5 | 46,0 | 38,0 | 43,0 | 43,0 | 39,5 | 41,0 | 46,0 | 301822,00 |
02 | GreKo 2018.05 | 660,0 | 23,0 | X | 26,0 | 28,0 | 25,5 | 29,5 | 30,0 | 33,5 | 32,5 | 33,0 | 32,0 | 35,5 | 36,0 | 42,0 | 36,0 | 42,5 | 41,5 | 43,0 | 46,0 | 44,5 | 289221,00 |
03 | Coiled 0.6 | 640,5 | 21,5 | 24,0 | X | 21,0 | 28,0 | 27,0 | 28,0 | 30,5 | 28,0 | 30,0 | 35,0 | 38,0 | 31,5 | 38,5 | 42,0 | 41,5 | 42,5 | 40,5 | 45,5 | 47,5 | 277669,80 |
04 | K2 0.91 | 630,5 | 22,5 | 22,0 | 29,0 | X | 25,0 | 23,5 | 25,0 | 28,0 | 30,5 | 31,5 | 30,0 | 37,5 | 34,5 | 41,5 | 40,0 | 39,0 | 42,5 | 39,0 | 44,0 | 45,5 | 274332,50 |
05 | DanaSah 7.30 | 630,0 | 26,5 | 24,5 | 22,0 | 25,0 | X | 28,5 | 28,5 | 28,0 | 28,5 | 26,0 | 29,0 | 36,5 | 36,0 | 40,0 | 39,5 | 41,0 | 39,5 | 39,5 | 46,5 | 45,0 | 274478,00 |
06 | Monolith 0.4 | 607,5 | 17,5 | 20,5 | 23,0 | 26,5 | 21,5 | X | 25,0 | 27,5 | 31,5 | 30,5 | 28,0 | 34,0 | 39,0 | 34,0 | 39,5 | 40,0 | 38,5 | 44,5 | 43,0 | 43,5 | 262263,00 |
07 | Schooner 1.8 | 550,5 | 19,0 | 20,0 | 22,0 | 25,0 | 21,5 | 25,0 | X | 27,0 | 25,5 | 32,0 | 24,5 | 29,5 | 29,5 | 29,5 | 31,0 | 35,5 | 33,5 | 36,5 | 42,0 | 42,0 | 241445,50 |
08 | Dorky 4.8 | 544,0 | 11,5 | 16,5 | 19,5 | 22,0 | 22,0 | 22,5 | 23,0 | X | 28,0 | 28,5 | 30,5 | 28,0 | 29,5 | 36,0 | 37,0 | 29,5 | 37,0 | 40,5 | 42,0 | 40,5 | 233814,50 |
09 | Orion 0.5 | 536,0 | 17,0 | 17,5 | 22,0 | 19,5 | 21,5 | 18,5 | 24,5 | 22,0 | X | 26,0 | 27,0 | 26,5 | 31,5 | 34,0 | 36,0 | 31,5 | 34,0 | 40,0 | 44,0 | 43,0 | 229712,00 |
10 | Caligula 0.8 | 517,0 | 15,0 | 17,0 | 20,0 | 18,5 | 24,0 | 19,5 | 18,0 | 21,5 | 24,0 | X | 23,0 | 25,0 | 34,0 | 34,0 | 32,5 | 34,5 | 35,5 | 39,0 | 42,0 | 40,0 | 221155,80 |
11 | Tao 5.7 | 509,5 | 14,5 | 18,0 | 15,0 | 20,0 | 21,0 | 22,0 | 25,5 | 19,5 | 23,0 | 27,0 | X | 33,0 | 27,5 | 25,5 | 32,5 | 30,0 | 32,0 | 38,0 | 45,0 | 40,5 | 218878,80 |
12 | Fruit 1.5 | 451,0 | 13,5 | 14,5 | 12,0 | 12,5 | 13,5 | 16,0 | 20,5 | 22,0 | 23,5 | 25,0 | 17,0 | X | 26,5 | 27,5 | 32,5 | 38,5 | 29,5 | 32,0 | 37,0 | 37,5 | 191093,30 |
13 | MadChess 2.2 | 410,5 | 12,5 | 14,0 | 18,5 | 15,5 | 14,0 | 11,0 | 20,5 | 20,5 | 18,5 | 16,0 | 22,5 | 23,5 | X | 20,0 | 22,0 | 27,5 | 30,5 | 30,0 | 35,5 | 38,0 | 176628,30 |
14 | Nejmet 3.07 | 393,0 | 4,0 | 8,0 | 11,5 | 8,5 | 10,0 | 16,0 | 20,5 | 14,0 | 16,0 | 16,0 | 24,5 | 22,5 | 30,0 | X | 29,0 | 26,5 | 30,5 | 34,0 | 34,0 | 37,5 | 161595,30 |
15 | Nemeton 1.8 | 364,0 | 12,0 | 14,0 | 8,0 | 10,0 | 10,5 | 10,5 | 19,0 | 13,0 | 14,0 | 17,5 | 17,5 | 17,5 | 28,0 | 21,0 | X | 22,0 | 26,5 | 27,5 | 38,5 | 37,0 | 152103,30 |
16 | Galjoen 0.39.1 | 356,0 | 7,0 | 7,5 | 8,5 | 11,0 | 9,0 | 10,0 | 14,5 | 20,5 | 18,5 | 15,5 | 20,0 | 11,5 | 22,5 | 23,5 | 28,0 | X | 28,0 | 31,0 | 34,0 | 35,5 | 147031,30 |
17 | Popochin 4.1 | 322,5 | 7,0 | 8,5 | 7,5 | 7,5 | 10,5 | 11,5 | 16,5 | 13,0 | 16,0 | 14,5 | 18,0 | 20,5 | 19,5 | 19,5 | 23,5 | 22,0 | X | 23,5 | 32,0 | 31,5 | 135866,50 |
18 | Waxman 2017 | 293,5 | 10,5 | 7,0 | 9,5 | 11,0 | 10,5 | 5,5 | 13,5 | 9,5 | 10,0 | 11,0 | 12,0 | 18,0 | 20,0 | 16,0 | 22,5 | 19,0 | 26,5 | X | 28,0 | 33,5 | 122965,30 |
19 | Zeus 1.29 | 204,5 | 9,0 | 4,0 | 4,5 | 6,0 | 3,5 | 7,0 | 8,0 | 8,0 | 6,0 | 8,0 | 5,0 | 13,0 | 14,5 | 16,0 | 11,5 | 16,0 | 18,0 | 22,0 | X | 24,5 | 85634,50 |
20 | FireFly 2.7.2 | 197,0 | 4,0 | 5,5 | 2,5 | 4,5 | 5,0 | 6,5 | 8,0 | 9,5 | 7,0 | 10,0 | 9,5 | 12,5 | 12,0 | 12,5 | 13,0 | 14,5 | 18,5 | 16,5 | 25,5 | X | 82625,25 |
Next engines here: Caligula 0.9g (replaces 0.8 ) and Orion 0.6 (replaces 0.5)
Zuletzt von Wolfgang am Sa Aug 10, 2019 12:01 pm bearbeitet; insgesamt 2-mal bearbeitet
Wolfgang- Admin
- Anzahl der Beiträge : 1432
Anmeldedatum : 23.10.13
Re: Tournament(s) with New Engines / Versions (continuation)
Division 1
Platz | Motor | Punkte | Ma | Ru | Ch | Wi | To | Ro | Ru | Ar | Sh | De | Co | Or | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Marvin 3.3.2 | 334,5 | xxx | 24,0 | 27,0 | 30,5 | 28,0 | 35,5 | 28,5 | 29,5 | 33,5 | 31,5 | 35,5 | 31,0 | 89516,75 |
02 | RuyDos 1.1.9 | 320,0 | 26,0 | xxx | 27,0 | 25,0 | 27,0 | 31,5 | 29,0 | 31,0 | 29,5 | 27,5 | 29,5 | 37,0 | 85680,75 |
03 | Cheese 2.0 | 305,5 | 23,0 | 23,0 | xxx | 28,5 | 24,5 | 24,0 | 27,5 | 31,5 | 32,0 | 29,5 | 30,0 | 32,0 | 82072,50 |
04 | Winter 0.4a | 293,5 | 19,5 | 25,0 | 21,5 | xxx | 26,5 | 25,0 | 27,5 | 30,5 | 26,0 | 29,0 | 31,5 | 31,5 | 78932,00 |
05 | Topple 0.7.0 | 292,5 | 22,0 | 23,0 | 25,5 | 23,5 | xxx | 22,5 | 26,0 | 27,0 | 31,0 | 27,5 | 29,0 | 35,5 | 78578,25 |
06 | RofChade 1.0 | 274,0 | 14,5 | 18,5 | 26,0 | 25,0 | 27,5 | xxx | 24,5 | 24,0 | 24,5 | 28,0 | 29,0 | 32,5 | 73775,75 |
07 | RubiChess 1.1 | 264,5 | 21,5 | 21,0 | 22,5 | 22,5 | 24,0 | 25,5 | xxx | 23,0 | 20,5 | 26,0 | 28,5 | 29,5 | 72085,25 |
08 | Arminius 20181223 | 261,0 | 20,5 | 19,0 | 18,5 | 19,5 | 23,0 | 26,0 | 27,0 | xxx | 27,5 | 26,5 | 23,0 | 30,5 | 70767,50 |
09 | Shield 2.1 | 260,0 | 16,5 | 20,5 | 18,0 | 24,0 | 19,0 | 25,5 | 29,5 | 22,5 | xxx | 23,5 | 27,5 | 33,5 | 70094,75 |
10 | Devel 2.0000 | 252,5 | 18,5 | 22,5 | 20,5 | 21,0 | 22,5 | 22,0 | 24,0 | 23,5 | 26,5 | xxx | 19,5 | 32,0 | 68839,25 |
11 | Counter 3.0 | 248,0 | 14,5 | 20,5 | 20,0 | 18,5 | 21,0 | 21,0 | 21,5 | 27,0 | 22,5 | 30,5 | xxx | 31,0 | 67145,50 |
12 | Orion 0.6 *** | 194,0 | 19,0 | 13,0 | 18,0 | 18,5 | 14,5 | 17,5 | 20,5 | 19,5 | 16,5 | 18,0 | 19,0 | xxx | 54539,25 |
*** Orion 0.6 is too weak for this division, will enter Division 2
Next engines:
Cheese 2.1 (update)
Counter 3.3 (update)
Asymptote 0.6.2 (new)
------------
Division 2
Platz | Motor | Punkte | Fr | Gr | Co | Or | Da | K2 | Mo | Ca | Sc | Do | Ta | Fr | Ma | Ne | Ne | Ga | Po | Wa | Ze | Fi | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Fridolin 3.10 | 664,5 | xx | 27,0 | 28,5 | 24,0 | 23,5 | 27,5 | 32,5 | 26,0 | 31,0 | 38,5 | 35,5 | 36,5 | 37,5 | 46,0 | 38,0 | 43,0 | 43,0 | 39,5 | 41,0 | 46,0 | 291318,50 |
02 | GreKo 2018.05 | 646,0 | 23,0 | xx | 26,0 | 26,0 | 25,5 | 28,0 | 29,5 | 25,5 | 30,0 | 33,5 | 32,0 | 35,5 | 36,0 | 42,0 | 36,0 | 42,5 | 41,5 | 43,0 | 46,0 | 44,5 | 281162,30 |
03 | Coiled 0.6 | 634,5 | 21,5 | 24,0 | xx | 24,0 | 28,0 | 21,0 | 27,0 | 28,0 | 28,0 | 30,5 | 35,0 | 38,0 | 31,5 | 38,5 | 42,0 | 41,5 | 42,5 | 40,5 | 45,5 | 47,5 | 273759,30 |
04 | Orion 0.6 | 625,5 | 26,0 | 24,0 | 26,0 | xx | 28,5 | 28,5 | 27,0 | 24,5 | 31,0 | 31,5 | 28,5 | 36,5 | 38,5 | 33,0 | 37,5 | 43,0 | 36,5 | 38,0 | 44,5 | 42,5 | 275093,80 |
05 | DanaSah 7.30 | 625,0 | 26,5 | 24,5 | 22,0 | 21,5 | xx | 25,0 | 28,5 | 28,0 | 28,5 | 28,0 | 29,0 | 36,5 | 36,0 | 40,0 | 39,5 | 41,0 | 39,5 | 39,5 | 46,5 | 45,0 | 270765,50 |
06 | K2 0.91 | 620,0 | 22,5 | 22,0 | 29,0 | 21,5 | 25,0 | xx | 23,5 | 30,0 | 25,0 | 28,0 | 30,0 | 37,5 | 34,5 | 41,5 | 40,0 | 39,0 | 42,5 | 39,0 | 44,0 | 45,5 | 268166,80 |
07 | Monolith 0.4 | 599,5 | 17,5 | 20,5 | 23,0 | 23,0 | 21,5 | 26,5 | xx | 31,0 | 25,0 | 27,5 | 28,0 | 34,0 | 39,0 | 34,0 | 39,5 | 40,0 | 38,5 | 44,5 | 43,0 | 43,5 | 257765,50 |
08 | Caligula 0.9g | 589,0 | 24,0 | 24,5 | 22,0 | 25,5 | 22,0 | 20,0 | 19,0 | xx | 24,5 | 30,0 | 27,5 | 35,5 | 37,0 | 36,5 | 34,5 | 40,0 | 40,0 | 40,0 | 42,0 | 44,5 | 253964,50 |
09 | Schooner 1.8 | 537,5 | 19,0 | 20,0 | 22,0 | 19,0 | 21,5 | 25,0 | 25,0 | 25,5 | xx | 27,0 | 24,5 | 29,5 | 29,5 | 29,5 | 31,0 | 35,5 | 33,5 | 36,5 | 42,0 | 42,0 | 234137,50 |
10 | Dorky 4.8 | 526,0 | 11,5 | 16,5 | 19,5 | 18,5 | 22,0 | 22,0 | 22,5 | 20,0 | 23,0 | xx | 30,5 | 28,0 | 29,5 | 36,0 | 37,0 | 29,5 | 37,0 | 40,5 | 42,0 | 40,5 | 223910,30 |
11 | Tao 5.7 | 503,5 | 14,5 | 18,0 | 15,0 | 21,5 | 21,0 | 20,0 | 22,0 | 22,5 | 25,5 | 19,5 | xx | 33,0 | 27,5 | 25,5 | 32,5 | 30,0 | 32,0 | 38,0 | 45,0 | 40,5 | 215532,00 |
12 | Fruit 1.5 | 430,5 | 13,5 | 14,5 | 12,0 | 13,5 | 13,5 | 12,5 | 16,0 | 14,5 | 20,5 | 22,0 | 17,0 | xx | 26,5 | 27,5 | 32,5 | 38,5 | 29,5 | 32,0 | 37,0 | 37,5 | 179530,30 |
13 | MadChess 2.2 | 400,5 | 12,5 | 14,0 | 18,5 | 11,5 | 14,0 | 15,5 | 11,0 | 13,0 | 20,5 | 20,5 | 22,5 | 23,5 | xx | 20,0 | 22,0 | 27,5 | 30,5 | 30,0 | 35,5 | 38,0 | 170257,80 |
14 | Nejmet 3.07 | 391,5 | 4,0 | 8,0 | 11,5 | 17,0 | 10,0 | 8,5 | 16,0 | 13,5 | 20,5 | 14,0 | 24,5 | 22,5 | 30,0 | xx | 29,0 | 26,5 | 30,5 | 34,0 | 34,0 | 37,5 | 160486,80 |
15 | Nemeton 1.8 | 360,5 | 12,0 | 14,0 | 8,0 | 12,5 | 10,5 | 10,0 | 10,5 | 15,5 | 19,0 | 13,0 | 17,5 | 17,5 | 28,0 | 21,0 | xx | 22,0 | 26,5 | 27,5 | 38,5 | 37,0 | 149843,00 |
16 | Galjoen 0.39.1 | 339,0 | 7,0 | 7,5 | 8,5 | 7,0 | 9,0 | 11,0 | 10,0 | 10,0 | 14,5 | 20,5 | 20,0 | 11,5 | 22,5 | 23,5 | 28,0 | xx | 28,0 | 31,0 | 34,0 | 35,5 | 137252,30 |
17 | Popochin 4.1 | 315,5 | 7,0 | 8,5 | 7,5 | 13,5 | 10,5 | 7,5 | 11,5 | 10,0 | 16,5 | 13,0 | 18,0 | 20,5 | 19,5 | 19,5 | 23,5 | 22,0 | xx | 23,5 | 32,0 | 31,5 | 131839,30 |
18 | Waxman 2017 | 294,5 | 10,5 | 7,0 | 9,5 | 12,0 | 10,5 | 11,0 | 5,5 | 10,0 | 13,5 | 9,5 | 12,0 | 18,0 | 20,0 | 16,0 | 22,5 | 19,0 | 26,5 | xx | 28,0 | 33,5 | 123011,50 |
19 | Zeus 1.29 | 204,0 | 9,0 | 4,0 | 4,5 | 5,5 | 3,5 | 6,0 | 7,0 | 8,0 | 8,0 | 8,0 | 5,0 | 13,0 | 14,5 | 16,0 | 11,5 | 16,0 | 18,0 | 22,0 | xx | 24,5 | 84825,50 |
20 | FireFly 2.7.2 | 193,0 | 4,0 | 5,5 | 2,5 | 7,5 | 5,0 | 4,5 | 6,5 | 5,5 | 8,0 | 9,5 | 9,5 | 12,5 | 12,0 | 12,5 | 13,0 | 14,5 | 18,5 | 16,5 | 25,5 | xx | 80201,00 |
Wolfgang- Admin
- Anzahl der Beiträge : 1432
Anmeldedatum : 23.10.13
Re: Tournament(s) with New Engines / Versions (continuation)
Division 1
Platz | Motor | Punkte | Co | Ma | As | Ru | Wi | Ch | To | Ro | Ru | Ar | Sh | De | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Counter 3.3 | 338,0 | 26,0 | 25,5 | 27,0 | 27,0 | 32,0 | 29,0 | 32,5 | 32,5 | 33,5 | 36,0 | 37,0 | 89921,75 | |
02 | Marvin 3.3.2 | 323,5 | 24,0 | 28,0 | 24,0 | 30,5 | 30,5 | 28,0 | 35,5 | 28,5 | 29,5 | 33,5 | 31,5 | 86675,50 | |
03 | Asymptote 0.6.2 | 304,5 | 24,5 | 22,0 | 26,5 | 30,5 | 25,5 | 30,5 | 29,0 | 30,0 | 23,5 | 31,0 | 31,5 | 82134,25 | |
04 | RuyDos 1.1.9 | 296,5 | 23,0 | 26,0 | 23,5 | 25,0 | 23,5 | 27,0 | 31,5 | 29,0 | 31,0 | 29,5 | 27,5 | 80214,75 | |
05 | Winter 0.4a | 276,5 | 23,0 | 19,5 | 19,5 | 25,0 | 25,0 | 26,5 | 25,0 | 27,5 | 30,5 | 26,0 | 29,0 | 75037,50 | |
06 | Cheese 2.1 | 269,0 | 18,0 | 19,5 | 24,5 | 26,5 | 25,0 | 25,5 | 20,5 | 18,5 | 30,5 | 31,0 | 29,5 | 73093,75 | |
07 | Topple 0.7.0 | 267,5 | 21,0 | 22,0 | 19,5 | 23,0 | 23,5 | 24,5 | 22,5 | 26,0 | 27,0 | 31,0 | 27,5 | 72772,00 | |
08 | RofChade 1.0 | 254,5 | 17,5 | 14,5 | 21,0 | 18,5 | 25,0 | 29,5 | 27,5 | 24,5 | 24,0 | 24,5 | 28,0 | 69142,75 | |
09 | RubiChess 1.1 | 253,0 | 17,5 | 21,5 | 20,0 | 21,0 | 22,5 | 31,5 | 24,0 | 25,5 | 23,0 | 20,5 | 26,0 | 69397,25 | |
10 | Arminius 20181223 | 251,5 | 16,5 | 20,5 | 26,5 | 19,0 | 19,5 | 19,5 | 23,0 | 26,0 | 27,0 | 27,5 | 26,5 | 68718,00 | |
11 | Shield 2.1 | 233,0 | 14,0 | 16,5 | 19,0 | 20,5 | 24,0 | 19,0 | 19,0 | 25,5 | 29,5 | 22,5 | 23,5 | 63838,75 | |
12 | Devel 2.0000 | 232,5 | 13,0 | 18,5 | 18,5 | 22,5 | 21,0 | 20,5 | 22,5 | 22,0 | 24,0 | 23,5 | 26,5 | 63778,75 |
Table created with: Arena 3.5.1
Next entries:
- RuyDos 1.1.10 (update)
- Igel 1.8.3 x64 (new)
-----------------
Division 2
Platz | Motor | Punkte | Fr | Gr | Co | Da | Or | K2 | Mo | Ca | Sc | Do | Ta | Fr | Ma | Ne | Ne | Ga | Kn | Po | Wa | Ze | Fi | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Fridolin 3.10 | 708,0 | xxx | 27,0 | 28,5 | 23,5 | 24,0 | 27,5 | 32,5 | 26,0 | 31,0 | 38,5 | 35,5 | 36,5 | 37,5 | 46,0 | 38,0 | 43,0 | 43,5 | 43,0 | 39,5 | 41,0 | 46,0 | 326937,30 |
02 | GreKo 2018.05 | 686,5 | 23,0 | xxx | 26,0 | 25,5 | 26,0 | 28,0 | 29,5 | 25,5 | 30,0 | 33,5 | 32,0 | 35,5 | 36,0 | 42,0 | 36,0 | 42,5 | 40,5 | 41,5 | 43,0 | 46,0 | 44,5 | 315014,80 |
03 | Coiled 0.6 | 671,5 | 21,5 | 24,0 | xxx | 28,0 | 24,0 | 21,0 | 27,0 | 28,0 | 28,0 | 30,5 | 35,0 | 38,0 | 31,5 | 38,5 | 42,0 | 41,5 | 37,0 | 42,5 | 40,5 | 45,5 | 47,5 | 305912,00 |
04 | DanaSah 7.30 | 664,0 | 26,5 | 24,5 | 22,0 | xxx | 21,5 | 25,0 | 28,5 | 28,0 | 28,5 | 28,0 | 29,0 | 36,5 | 36,0 | 40,0 | 39,5 | 41,0 | 39,0 | 39,5 | 39,5 | 46,5 | 45,0 | 303434,80 |
05 | Orion 0.6 | 663,0 | 26,0 | 24,0 | 26,0 | 28,5 | xxx | 28,5 | 27,0 | 24,5 | 31,0 | 31,5 | 28,5 | 36,5 | 38,5 | 33,0 | 37,5 | 43,0 | 37,5 | 36,5 | 38,0 | 44,5 | 42,5 | 307409,80 |
06 | K2 0.91 | 657,0 | 22,5 | 22,0 | 29,0 | 25,0 | 21,5 | xxx | 23,5 | 30,0 | 25,0 | 28,0 | 30,0 | 37,5 | 34,5 | 41,5 | 40,0 | 39,0 | 37,0 | 42,5 | 39,0 | 44,0 | 45,5 | 299931,80 |
07 | Monolith 0.4 | 644,5 | 17,5 | 20,5 | 23,0 | 21,5 | 23,0 | 26,5 | xxx | 31,0 | 25,0 | 27,5 | 28,0 | 34,0 | 39,0 | 34,0 | 39,5 | 40,0 | 45,0 | 38,5 | 44,5 | 43,0 | 43,5 | 291448,50 |
08 | Caligula 0.9g | 631,0 | 24,0 | 24,5 | 22,0 | 22,0 | 25,5 | 20,0 | 19,0 | xxx | 24,5 | 30,0 | 27,5 | 35,5 | 37,0 | 36,5 | 34,5 | 40,0 | 42,0 | 40,0 | 40,0 | 42,0 | 44,5 | 286351,50 |
09 | Schooner 1.8 | 576,5 | 19,0 | 20,0 | 22,0 | 21,5 | 19,0 | 25,0 | 25,0 | 25,5 | xxx | 27,0 | 24,5 | 29,5 | 29,5 | 29,5 | 31,0 | 35,5 | 39,0 | 33,5 | 36,5 | 42,0 | 42,0 | 264052,80 |
10 | Dorky 4.8 | 557,5 | 11,5 | 16,5 | 19,5 | 22,0 | 18,5 | 22,0 | 22,5 | 20,0 | 23,0 | xxx | 30,5 | 28,0 | 29,5 | 36,0 | 37,0 | 29,5 | 31,5 | 37,0 | 40,5 | 42,0 | 40,5 | 250699,50 |
11 | Tao 5.7 | 538,0 | 14,5 | 18,0 | 15,0 | 21,0 | 21,5 | 20,0 | 22,0 | 22,5 | 25,5 | 19,5 | xxx | 33,0 | 27,5 | 25,5 | 32,5 | 30,0 | 34,5 | 32,0 | 38,0 | 45,0 | 40,5 | 242630,50 |
12 | Fruit 1.5 | 457,0 | 13,5 | 14,5 | 12,0 | 13,5 | 13,5 | 12,5 | 16,0 | 14,5 | 20,5 | 22,0 | 17,0 | xxx | 26,5 | 27,5 | 32,5 | 38,5 | 26,5 | 29,5 | 32,0 | 37,0 | 37,5 | 201529,30 |
13 | MadChess 2.2 | 434,0 | 12,5 | 14,0 | 18,5 | 14,0 | 11,5 | 15,5 | 11,0 | 13,0 | 20,5 | 20,5 | 22,5 | 23,5 | xxx | 20,0 | 22,0 | 27,5 | 33,5 | 30,5 | 30,0 | 35,5 | 38,0 | 193740,00 |
14 | Nejmet 3.07 | 429,0 | 4,0 | 8,0 | 11,5 | 10,0 | 17,0 | 8,5 | 16,0 | 13,5 | 20,5 | 14,0 | 24,5 | 22,5 | 30,0 | xxx | 29,0 | 26,5 | 37,5 | 30,5 | 34,0 | 34,0 | 37,5 | 184838,80 |
15 | Nemeton 1.8 | 384,0 | 12,0 | 14,0 | 8,0 | 10,5 | 12,5 | 10,0 | 10,5 | 15,5 | 19,0 | 13,0 | 17,5 | 17,5 | 28,0 | 21,0 | xxx | 22,0 | 23,5 | 26,5 | 27,5 | 38,5 | 37,0 | 168713,80 |
16 | Galjoen 0.39.1 | 364,5 | 7,0 | 7,5 | 8,5 | 9,0 | 7,0 | 11,0 | 10,0 | 10,0 | 14,5 | 20,5 | 20,0 | 11,5 | 22,5 | 23,5 | 28,0 | xxx | 25,5 | 28,0 | 31,0 | 34,0 | 35,5 | 155895,00 |
17 | KnightX 1.95 | 357,0 | 6,5 | 9,5 | 13,0 | 11,0 | 12,5 | 13,0 | 5,0 | 8,0 | 11,0 | 18,5 | 15,5 | 23,5 | 16,5 | 12,5 | 26,5 | 24,5 | xxx | 29,5 | 31,5 | 36,0 | 33,0 | 154169,30 |
18 | Popochin 4.1 | 336,0 | 7,0 | 8,5 | 7,5 | 10,5 | 13,5 | 7,5 | 11,5 | 10,0 | 16,5 | 13,0 | 18,0 | 20,5 | 19,5 | 19,5 | 23,5 | 22,0 | 20,5 | xxx | 23,5 | 32,0 | 31,5 | 148348,00 |
19 | Waxman 2017 | 313,0 | 10,5 | 7,0 | 9,5 | 10,5 | 12,0 | 11,0 | 5,5 | 10,0 | 13,5 | 9,5 | 12,0 | 18,0 | 20,0 | 16,0 | 22,5 | 19,0 | 18,5 | 26,5 | xxx | 28,0 | 33,5 | 138146,50 |
20 | Zeus 1.29 | 218,0 | 9,0 | 4,0 | 4,5 | 3,5 | 5,5 | 6,0 | 7,0 | 8,0 | 8,0 | 8,0 | 5,0 | 13,0 | 14,5 | 16,0 | 11,5 | 16,0 | 14,0 | 18,0 | 22,0 | xxx | 24,5 | 95796,75 |
21 | FireFly 2.7.2 | 210,0 | 4,0 | 5,5 | 2,5 | 5,0 | 7,5 | 4,5 | 6,5 | 5,5 | 8,0 | 9,5 | 9,5 | 12,5 | 12,0 | 12,5 | 13,0 | 14,5 | 17,0 | 18,5 | 16,5 | 25,5 | xxx | 91783,25 |
Table created with: Arena 3.0
Zuletzt von Wolfgang am Do Aug 29, 2019 8:55 pm bearbeitet; insgesamt 1-mal bearbeitet
Wolfgang- Admin
- Anzahl der Beiträge : 1432
Anmeldedatum : 23.10.13
Re: Tournament(s) with New Engines / Versions (continuation)
Division 1
Platz | Motor | Punkte | Co | Ma | As | Ig | Ru | Wi | Ch | To | Ro | Ru | Ar | Sh | De | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Counter 3.3 | 368,5 | xxx | 26,0 | 25,5 | 27,0 | 30,5 | 27,0 | 32,0 | 29,0 | 32,5 | 32,5 | 33,5 | 36,0 | 37,0 | 107205,00 |
